Statistics of the Sugar Sector
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Up to 2022 /08 | |||
---|---|---|---|---|---|---|---|---|---|
Sugar Imports (t) | 651,000.00 | 498,000.00 | 645,000.00 | 556,000.00 | 683,000.00 | 552,000.00 | 261,500.00 | ||
Local sugar Consumption (t) | 713,048.00 | 553,552.00 | 696,265.00 | 608,304.00 | 743,443.00 | 633,641.00 | 261,500.00 | ||
Local Production (%) | 8.70% | 10.04% | 7.36% | 8.60% | 8.13% | 12.88% | 0.00% | ||
Area (ha) | Sevanagala | 3,739.00 | 3,498.00 | 3,502.00 | 3,240.00 | 3,385.00 | 3,305.00 | N/A | |
Pelwatta | 8,619.00 | 8,785.00 | 7,810.00 | 7,810.00 | 8,133.00 | 9,713.00 | N/A | ||
Hingurana | 3,163.00 | 2,749.00 | 3,081.00 | 5,158.00 | 5,850.00 | 6,570.00 | N/A | ||
Ethimale | N/A | N/A | N/A | N/A | N/A | 4,789.00 | N/A | ||
Total | 15,521.00 | 15,032.00 | 14,393.00 | 16,208.00 | 17,368.00 | 24,377.00 | - | ||
Yield (t/ha) | Sevanagala | RF | 64.00 | 54.00 | 71.00 | 66.00 | 61.00 | 82.00 | N/A |
IR | 105.00 | 92.00 | 110.00 | 105.00 | 101.00 | 114.00 | N/A | ||
Pelwatta | 41.00 | 48.00 | 47.00 | 40.00 | 39.00 | 61.00 | N/A | ||
Hingurana | 53.00 | 63.00 | 52.00 | 67.00 | 61.00 | 65.00 | N/A | ||
Ethimale | N/A | N/A | N/A | N/A | N/A | 50.00 | N/A | ||
Total | 263.00 | 257.00 | 280.00 | 278.00 | 262.00 | 372.00 | - | ||
Crushed (t) | Sevanagala | 234,707.00 | 198,151.00 | 223,293.00 | 232,791.00 | 244,457.00 | 301,767.00 | N/A | |
Pelwatta | 416,340.00 | 378,517.00 | 371,694.00 | 330,824.00 | 323,106.00 | 488,168.00 | N/A | ||
Hingurana | 160,545.00 | 169,939.00 | 125,273.00 | 226,598.00 | 316,000.00 | 356,647.00 | N/A | ||
Ethimale | N/A | N/A | N/A | N/A | N/A | 143,487.00 | N/A | ||
Total | 811,592.00 | 746,607.00 | 720,260.00 | 790,213.00 | 883,563.00 | 1,290,069.00 | - | ||
Sugar Production (t) | Sevanagala | 17,234.00 | 15,198.00 | 14,709.00 | 16,013.00 | 16,071.00 | 17,796.00 | N/A | |
Pelwatta | 34,188.00 | 27,643.00 | 28,061.00 | 25,162.00 | 23,582.00 | 30,300.00 | N/A | ||
Hingurana | 10,626.00 | 12,711.00 | 8,495.00 | 11,129.00 | 20,790.00 | 22,628.00 | N/A | ||
Ethimale | N/A | N/A | N/A | N/A | N/A | 10,917.00 | N/A | ||
Total | 62,048.00 | 55,552.00 | 51,265.00 | 52,304.00 | 60,443.00 | 81,641.00 | - | ||
Recovery (%) | Sevanagala | 7.34 | 7.67 | 6.59 | 6.90 | 6.57 | 5.90 | N/A | |
Pelwatta | 8.21 | 7.30 | 7.55 | 7.61 | 7.30 | 6.70 | N/A | ||
Hingurana | 6.71 | 7.48 | 6.78 | 7.06 | 6.58 | 6.34 | N/A | ||
Ethimale | N/A | N/A | N/A | N/A | N/A | 7.62 | N/A | ||
Average | 7.42 | 7.48 | 6.97 | 7.19 | 6.82 | 6.64 | |||
Ethanol (Million L) | Sevanagala | 4.30 | 3.30 | 4.20 | 2.20 | 3.30 | 5.10 | N/A | |
Pelwatta | 7.50 | 3.70 | 5.50 | 5.60 | 5.50 | 7.96 | N/A | ||
Hingurana | - | - | 3.30 | 4.70 | 5.60 | 7.06 | N/A | ||
Ethimale | N/A | N/A | N/A | N/A | N/A | - | N/A | ||
Total | 11.80 | 7.00 | 13.00 | 12.50 | 14.40 | 20.12 | - |
N/A – Dat not available, RF- Rain Fed, IR- Irrigated
Last update – 01/12/2022